Ukuran Nominal | 5/8 ing. | 3/4 ing. | 7/8 ing. | 1 ing. | 1-1/8 ing. | |||||
ing. | mm | ing. | mm | ing. | mm | ing. | mm | ing. | mm | |
Ukuran Lengkap Sucker Rod Coupling, Ukuran Lengkap Polesan Rod Coupling lan Full Size Sub-Coupling |
ODª Ukuran njaba | Ukuran | 1.5 | 38.1 | 1.625 | 41.28 | 1.812 | 46 | 2.187 | 55.6 | 2.375 | 60.33 |
Toleransi | 0.005 | 0.13 | 0.005 | 0.13 | 0.005 | 0.13 | 0.005 | 0.013 | 0.005 | 0.13 | |
-0.01 | -0.25 | -0.01 | -0.25 | -0.01 | -0.25 | -0.01 | -0.25 | -0.01 | -0.25 | ||
Ukuran | 4 | 101.6 | 4 | 101.6 | 4 | 101.6 | 4 | 101.6 | 4.5 | 114.3 | |
Lª | |||||||||||
dawa | Toleransi | 0.062 | 1.57 | 0.062 | 1.57 | 0.062 | 1.57 | 0.062 | 1.57 | 0.062 | 1.57 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D2ª | Ukuran | 1.365 | 34.67 | 1.49 | 37.82 | 1.677 | 42.6 | 1.99 | 50.55 | 2.177 | 55.3 |
minimal | |||||||||||
D3ª; | Ukuran | 1.11 | 28.19 | 1.253 | 31.83 | 1.378 | 35 | 1.566 | 39.78 | 1.753 | 44.53 |
Toleransi | 0.015 | 0.38 | 0.015 | 0.38 | 0.015 | 0.38 | 0.015 | 0.38 | 0.015 | 0.38 | |
-0,055 | -1.39 | -0,073 | -1.85 | -0,073 | -1.85 | -0,073 | -1.85 | -0,073 | -1.85 | ||
BC1ₑ maksimal | Ukuran | 0,0625 | 1.59 | 0,0625 | 1.59 | 0,0625 | 1.59 | 0,09375 | 2.38 | 0.9375 | 2.38 |
Slim Hole Sucker Rod Coupling, Slim Hole Polished Rod Coupling lan Slim Hole Sub-Coupling | |||||||||||
Ukuran | 1.25 | 31.8 | 1.5 | 38.1 | 1.625 | 41.3 | 2 | 50.8 | |||
ODª | |||||||||||
Ukuran njaba | Toleransi | 0.005 | 0.13 | 0.005 | 0.13 | 0.005 | 0.13 | 0.005 | 0.013 | ||
-0.01 | -0.25 | -0.01 | -0.25 | -0.01 | -0.25 | -0.01 | -0.25 | ||||
Ukuran | 4 | 101.6 | 4 | 101.6 | 4 | 101.6 | 4 | 101.6 | |||
Lª | |||||||||||
dawa | Toleransi | 0.062 | 1.57 | 0.062 | 1.57 | 0.062 | 1.57 | 0.062 | 1.57 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
D2ª | Ukuran | 1.177 | 29.9 | 1.427 | 36.25 | 1.552 | 39.42 | 1.927 | 48.95 | ||
minimal | |||||||||||
Ukuran | 1.09 | 27.69 | 1.253 | 31.83 | 1.378 | 35 | 1.566 | 39.78 | |||
D3ª | Toleransi | 0.015 | 0.38 | 0.015 | 0.38 | 0.015 | 0.38 | 0.015 | 0.38 | ||
-0,035 | -0.89 | -0,073 | -1.85 | -0,073 | -1.85 | -0,073 | -1.85 | ||||
BC1ₑ maksimal | Ukuran | 0,03125 | 0.79 | 0,03125 | 0.79 | 0,03125 | 0.79 | 0,03125 | 0.79 | ||
a Kaya sing dituduhake ing gambar C.1 | |||||||||||
b Ukuran nominal saka kopling ukuran padha karo rod sucker |
Kopling Komponen Kimia | |||||||||||
AISI | C | Si | Mn | P | S | Cr | Ni | Mo | V | Cu | Al |
1541 | 0.36-0.45 | 0.15-0.35 | 1.35-1.65 | ≤0.04 | ≤0.04 | ≤0.3 | ≤0.35 | ≤0.06 | 0.04-0.09 | ≤0.35 | ≤0,035 |
5140 | 0.38-0.45 | 0.17-0.37 | 0.4-0.7 | ≤0,025 | ≤0,025 | 0.8-1.1 | ≤0.3 | / | / | ≤0.2 | / |
4135 | 0.32-0.40 | 0.17-0.37 | 0.4-0.7 | ≤0,025 | ≤0,025 | 0.8-1.1 | ≤0.3 | 0.15-0.25 | / | ≤0.2 | / |
4120 | 0.17-0.24 | 0.17-0.37 | 0.4-0.7 | ≤0,025 | ≤0,025 | 0.8-1.1 | ≤0.3 | 0.15-0.25 | / | ≤0.2 | / |
Kekuwatan Tarik (MPa) | Kekuwatan Ngasilake (MPa) | Elongation (%) | Pengurangan Area (%) |
≥655 | ≥405 | ≥16 | ≥48 |
Kekerasan | KELAS T | KELAS SM |
56HRA-62HRA | > 595HV200 |